INRA-Corsica, with support from the DEPE(1), recently conducted a foresight study on the citrus fruit sector. Five scenarios served as the basis for different forward-looking perspectives and related risks and opportunities by the year 2040. Short, 2-minute films were made to provide stakeholders with a useful overview of hypotheses and possible choices for the future.
Close
Search Results
Sort by :
Number of results per page :
For results for photos or videos
Search Criteria
Content type(hide)
Keywords(hide)
Publication date(hide)
Location(hide)
- INRA Centres
- Corsica
Corsica

Headlines
Attribute | Type | Value |
---|---|---|
ast_remote_id | string | 447556 |
ast_tv_id | string | 1 |
ast_type_code | string | 1 |
ast_type | string | 'picture' |
ast_title | string | 'Vergers de clémentiniers pour prospective' |
ast_descr | string | ' Agrumiculture en Corse : verger de clémentiniers ' |
ast_tags | string | 'AGRUME,CLEMENTINIER,VERGER' |
ast_metavalues | string | ' |
ast_player_id | string | 0 |
ast_embed | string | '' |
ast_serialized_urls | string | ' |
ast_thumbnail_url | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/media/thumbnail-447556-vergers-de-clementiniers-pour-prospective.jpg' |
ast_capture_date | string | '' |
ast_author | string | 'BELMIN Raphaël' |
ast_is_active | string | 1 |
ast_is_editable | string | 0 |
ast_obsolete | string | 0 |
tv_key | string | 'fre' |
copyright | string | 'Cirad' |
caption | string | 'The citrus farming sector in Corsica: clementine orchard' |
titleEnglish | string | '' |
descrEnglish | string | '' |
copyrightEnglish | string | 'INRA' |
metavalues | array | Array(24) |
>inra-centre-de-recherche | string | '' |
>inra-departement-recherche | string | '' |
>inra-unite-recherche | string | '' |
>inra-credit | string | '' |
>inra-couleur-dominante | string | '' |
>inra-orientation | string | '' |
>inra-copyright | string | 'Cirad' |
>inra-type-licence | string | '' |
>gsa_index | string | 'Yes' |
>inra-annales-bap | string | '' |
>inra-annales-corps | string | '' |
>inra-annales-annee | string | '' |
>inra-copyright-english | string | 'INRA' |
>inra-description-english | string | '' |
>inra-title-english | string | '' |
>EXIF.Artist | string | '' |
>EXIF.ApertureValue | string | '' |
>EXIF.ShutterSpeedValue | string | '' |
>EXIF.ISO | string | '' |
>EXIF.Flash | string | '' |
>EXIF.Make | string | '' |
>EXIF.Model | string | '' |
>inra-reference | string | '' |
>inra-commentaire | string | '' |
obsolete | string | 0 |
img_src | array | Array(19) |
>original | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/447556-fdeb4-picture_original-vergers-de-clementiniers-pour-prospective.jpg' |
>small | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/447556-56bb0-picture_photo-vergers-de-clementiniers-pour-prospective.jpg' |
>large | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/447556-1d5cf-picture_photo_fixed_size-vergers-de-clementiniers-pour-prospective.jpg' |
>custom | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/447556-95987-picture_custom-vergers-de-clementiniers-pour-prospective.jpg' |
>thumbnail_small | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/447556-824a1-picture_thumbnail-vergers-de-clementiniers-pour-prospective.jpg' |
>thumbnail_large | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/447556-fc05b-picture_thumbnail_fixed_size-vergers-de-clementiniers-pour-prospective.jpg' |
>watermarked_small | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/447556-f5dc8-picture_photo_watermarked-vergers-de-clementiniers-pour-prospective.jpg' |
>watermarked_large | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/447556-4361e-picture_photo_watermarked_fixed_size-vergers-de-clementiniers-pour-prospective.jpg' |
>watermarked_custom | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/447556-1ecc1-picture_custom_watermarked-vergers-de-clementiniers-pour-prospective.jpg' |
>watermarked_thumbnail_small | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/447556-4f742-picture_thumbnail_watermarked-vergers-de-clementiniers-pour-prospective.jpg' |
>watermarked_thumbnail_large | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/447556-8fbe0-picture_thumbnail_watermarked_fixed_size-vergers-de-clementiniers-pour-prospective.jpg' |
>image_ratio_1_5_grand | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/447556-98dba-picture_client_format_0-vergers-de-clementiniers-pour-prospective.jpg' |
>image_ratio_1_5_petit | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/447556-5186c-picture_client_format_1-vergers-de-clementiniers-pour-prospective.jpg' |
>image_ratio_1_57_grand | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/447556-cb2b2-picture_client_format_2-vergers-de-clementiniers-pour-prospective.jpg' |
>image_ratio_1_57_petit | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/447556-854fb-picture_client_format_3-vergers-de-clementiniers-pour-prospective.jpg' |
>image_ratio_0_71_grand | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/447556-9b44b-picture_client_format_4-vergers-de-clementiniers-pour-prospective.jpg' |
>image_ratio_0_71_petit | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/447556-77a45-picture_client_format_5-vergers-de-clementiniers-pour-prospective.jpg' |
>image_link_carroussel | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/447556-a732d-picture_client_link_2-vergers-de-clementiniers-pour-prospective.jpg' |
>image_link_carre | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/447556-300a5-picture_client_link_4-vergers-de-clementiniers-pour-prospective.jpg' |
file_url | boolean | false |
player | NULL | |
ref | string | '1_447556_1' |
News
Events
Units of the Research Centre
List of units
- Amélioration génétique et adaptation des plantes méditerranéennes et tropicales corse - antenne corse (AGAP-Corse)
- Citrus (CITRUS)
- Research unit for animal husbandry development (LRDE)
- Services déconcentrés d'appui à la recherche corse (SDAR Corse)
Head office: 147 rue de l'Université 75338 Paris Cedex 07 - tel. :+33(0)1 42 75 90 00 | copyright © INRA